Products Detail
OUTPUT VALUES
Standby Power | Voltage | 230/400 |
Standby Power | kVA | 55 |
Standby Power | kW | 44 |
Standby Power | Amper | 79 |
Prime Power | Voltage | 230/400 |
Prime Power | kVA | 50 |
Prime Power | kW | 40 |
Prime Power | Amper | 72 |
DIMENSIONS & WEIGHT
Without Canopy | Width | 900 mm |
Without Canopy | Length | 2000 mm |
Without Canopy | High | 1300 mm |
Without Canopy | Weight | 850 kg |
Without Canopy | Fuel Tank Capacity | 180 lt |
With Canopy | Width | 900 mm |
With Canopy | Length | 2400 mm |
With Canopy | High | 1600 mm |
With Canopy | Weight | 1050 kg |
With Canopy | Fuel Tank Capacity | 180 lt |
ALTERNATOR INFORMATIONS
Standby Power (kVa/kw) | 61/49 |
Prime Power (kVa/kw) | 55/44 |
Brand | TRIO |
Output Voltage (V) | 231/400 |
Frequency (Hz) | 50 |
Stationary Vol. Regulation(±) | 0,01 |
Short Circuit Current | %300 (10 sec) |
Insulation | H |
Protection | IP 23 |
E ciency (%) | 88 |
Overloading | 110% for 1 hour |
Power Factor (cos Q=0.8) | 0,8 |
Tot. Harmonic Dist. Rate | <3 % |
Connection Type | Star |
Number of Pole | 4 |
Number of Bearing | Single |
DIESEL ENGINE
Brand | Ricardo |
Model | 4102ZD |
Max. Total Output Pow. (kWm/hp) | 45,3 / 61 |
Cylinder Displacement (lt) | 3,69 |
Cylinder Orientation | 4 Single Line |
Bore x Stroke(mm*mm) | 100*185 |
Compression Ratio | 17;00 |
Governor Type | Mechanic |
Rotation | 1500 RPM |
Aspiration System | Turbo Charge |
Injection | Direct |
Cooling System | Water Cooled |
Electrical System(V DC) | 12 |
Oil Capacity (lt) | 14 |
Engine Coolant Capacity (lt) | 17 |
Fuel Cons. %50 (lt/h) | 4,9 |
Fuel Cons. %75 (lt/h) | 8 |
Fuel Cons. %100 (lt/h) | 10,2 |