Products Detail
OUTPUT VALUES
Standby Power | Voltage | 231/400 |
Standby Power | kVA | 110 |
Standby Power | kW | 88 |
Standby Power | Amper | 159 |
Prime Power | Voltage | 231/400 |
Prime Power | kVA | 100 |
Prime Power | kW | 80 |
Prime Power | Amper | 144 |
DIMENSIONS & WEIGHT
Without Canopy | Width | 1100 mm |
Without Canopy | Length | 2500 mm |
Without Canopy | High | 1700 mm |
Without Canopy | Weight | 1150 kg |
Without Canopy | Fuel Tank Capacity | 250 lt |
With Canopy | Width | 1100 mm |
With Canopy | Length | 3100 mm |
With Canopy | High | 1900 mm |
With Canopy | Weight | 1490 kg |
With Canopy | Fuel Tank Capacity | 250 lt |
ALTERNATOR INFORMATIONS
Standby Power (kVa/kw) | 110/88 |
Prime Power (kVa/kw) | 100/80 |
Brand | Leroy Somer |
Output Voltage (V) | 231/400 |
Frequency (Hz) | 50 |
Stationary Vol. Regulation(±) | 0,01 |
Short Circuit Current | %300 (10 sec) |
Insulation | H |
Protection | IP23 |
E ciency (%) | 92,2 |
Overloading | 110% for 1 hour |
Power Factor (cos Q=0.8) | 0,8 |
Tot. Harmonic Dist. Rate | <2 % |
Connection Type | Star |
Number of Pole | 4 |
Number of Bearing | Single |
DIESEL ENGINE
Brand | Perkins |
Model | 1104C-44TAG2 |
Max. Total Output Pow. (kWm/hp) | 99,5 / 133,4 |
Cylinder Displacement (lt) | 4,41 |
Cylinder Orientation | 4 Single Line |
Bore x Stroke(mm*mm) | 105*127 |
Compression Ratio | 18,2;1 |
Governor Type | Mechanic |
Rotation | 1500 RPM |
Aspiration System | Turbo AAC |
Injection | Direct |
Cooling System | Water Cooled |
Electrical System(V DC) | 12 |
Oil Capacity (lt) | 8 |
Engine Coolant Capacity (lt) | 12,6 |
Fuel Cons. %50 (lt/h) | 11,8 |
Fuel Cons. %75 (lt/h) | 17,1 |
Fuel Cons. %100 (lt/h) | 22,6 |