Products Detail
OUTPUT VALUES
Standby Power | Voltage | 230/400 |
Standby Power | kVA | 88 |
Standby Power | kW | 70 |
Standby Power | Amper | 127 |
Prime Power | Voltage | 230/400 |
Prime Power | kVA | 80 |
Prime Power | kW | 64 |
Prime Power | Amper | 115 |
DIMENSIONS & WEIGHT
Without Canopy | Width | 1100 mm |
Without Canopy | Length | 2150 mm |
Without Canopy | High | 1500 mm |
Without Canopy | Weight | 980 kg |
Without Canopy | Fuel Tank Capacity | 200 lt |
With Canopy | Width | 1100 mm |
With Canopy | Length | 2400 mm |
With Canopy | High | 1900 mm |
With Canopy | Weight | 1300 kg |
With Canopy | Fuel Tank Capacity | 200 lt |
ALTERNATOR INFORMATIONS
Standby Power (kVa/kw) | 90/72 |
Prime Power (kVa/kw) | 81/65 |
Brand | Leroy Somer |
Output Voltage (V) | 231/400 |
Frequency (Hz) | 50 |
Stationary Vol. Regulation(±) | 0,01 |
Short Circuit Current | %300 (10 sec) |
Insulation | H |
Protection | IP23 |
E ciency (%) | 91,5 |
Overloading | 110% for 1 hour |
Power Factor (cos Q=0.8) | 0,8 |
Tot. Harmonic Dist. Rate | <2 % |
Connection Type | Star |
Number of Pole | 4 |
Number of Bearing | Single |
DIESEL ENGINE
Brand | Perkins |
Model | 1104A-44TG2 |
Max. Total Output Pow. (kWm/hp) | 79,1 / 106,1 |
Cylinder Displacement (lt) | 4,4 |
Cylinder Orientation | 4 Single Line |
Bore x Stroke(mm*mm) | 105*127 |
Compression Ratio | 17,25;1 |
Governor Type | Mechanic |
Rotation | 1500 RPM |
Aspiration System | Turbo Charge |
Injection | Direct |
Cooling System | Water Cooled |
Electrical System(V DC) | 12 |
Oil Capacity (lt) | 8 |
Engine Coolant Capacity (lt) | 13 |
Fuel Cons. %50 (lt/h) | 9 |
Fuel Cons. %75 (lt/h) | 14 |
Fuel Cons. %100 (lt/h) | 18 |