Products Detail
OUTPUT VALUES
Standby Power | Voltage | 230/400 |
Standby Power | kVA | 37 |
Standby Power | kW | 30 |
Standby Power | Amper | 53 |
Prime Power | Voltage | 230/400 |
Prime Power | kVA | 33 |
Prime Power | kW | 26 |
Prime Power | Amper | 48 |
DIMENSIONS & WEIGHT
Without Canopy | Width | 900 mm |
Without Canopy | Length | 1800 mm |
Without Canopy | High | 1100 mm |
Without Canopy | Weight | 700 kg |
Without Canopy | Fuel Tank Capacity | 180 lt |
With Canopy | Width | 1000 mm |
With Canopy | Length | 2000 mm |
With Canopy | High | 1500 mm |
With Canopy | Weight | 900 kg |
With Canopy | Fuel Tank Capacity | 180 lt |
ALTERNATOR INFORMATIONS
Standby Power (kVa/kw) | 41/33 |
Prime Power (kVa/kw) | 37/30 |
Brand | TRIO |
Output Voltage (V) | 231/400 |
Frequency (Hz) | 50 |
Stationary Vol. Regulation(±) | 0,01 |
Short Circuit Current | %300 (10 sec) |
Insulation | H |
Protection | IP 23 |
E ciency (%) | 88 |
Overloading | 110% for 1 hour |
Power Factor (cos Q=0.8) | 0,8 |
Tot. Harmonic Dist. Rate | <1 % |
Connection Type | Star |
Number of Pole | 4 |
Number of Bearing | Single |
DIESEL ENGINE
Brand | Ricardo |
Model | 4100D |
Max. Total Output Pow. (kWm/hp) | 33 / 40 |
Cylinder Displacement (lt) | 3,69 |
Cylinder Orientation | 4 Single Line |
Bore x Stroke(mm*mm) | 100*115 |
Compression Ratio | 19;01 |
Governor Type | Mechanic |
Rotation | 1500 RPM |
Aspiration System | Natural |
Injection | Direct |
Cooling System | Water Cooled |
Electrical System(V DC) | 12 |
Oil Capacity (lt) | 14 |
Engine Coolant Capacity (lt) | 17 |
Fuel Cons. %50 (lt/h) | 3,8 |
Fuel Cons. %75 (lt/h) | 6 |
Fuel Cons. %100 (lt/h) | 7,7 |