Products Detail
OUTPUT VALUES
Standby Power | Voltage | 231/400 |
Standby Power | kVA | 950 |
Standby Power | kW | 760 |
Standby Power | Amper | 1370 |
Prime Power | Voltage | 231/400 |
Prime Power | kVA | 855 |
Prime Power | kW | 684 |
Prime Power | Amper | 1231 |
DIMENSIONS & WEIGHT
Without Canopy | Width | 2000 mm |
Without Canopy | Length | 5000 mm |
Without Canopy | High | 2580 mm |
Without Canopy | Weight | 6470 kg |
Without Canopy | Fuel Tank Capacity | 1500 lt |
With Canopy | Width | 2100 mm |
With Canopy | Length | 6000 mm |
With Canopy | High | 2850 mm |
With Canopy | Weight | 7600 kg |
With Canopy | Fuel Tank Capacity | 1500 lt |
ALTERNATOR INFORMATIONS
Standby Power (kVa/kw) | 1000/800 |
Prime Power (kVa/kw) | 900/720 |
Brand | TRIO |
Output Voltage (V) | 231/400 |
Frequency (Hz) | 50 |
Stationary Vol. Regulation(±) | 0,01 |
Short Circuit Current | %300 (10 sec) |
Insulation | H |
Protection | IP23 |
E ciency (%) | 96,2 |
Overloading | 110% for 1 hour |
Power Factor (cos Q=0.8) | 0,8 |
Tot. Harmonic Dist. Rate | <1 % |
Connection Type | Star |
Number of Pole | 4 |
Number of Bearing | Single |
DIESEL ENGINE
Brand | Shangai |
Model | SC28H1100 |
Max. Total Output Pow. (kWm/hp) | 760 / 960 |
Cylinder Displacement (lt) | 32,5 |
Cylinder Orientation | 12 V TYPE |
Bore x Stroke(mm*mm) | 138*165 |
Compression Ratio | 17,5;1 |
Governor Type | Electronic |
Rotation | 1500 RPM |
Aspiration System | Turbo Charge |
Injection | Direct |
Cooling System | Water Cooled |
Electrical System(V DC) | 24 |
Oil Capacity (lt) | 57,4 |
Engine Coolant Capacity (lt) | 84 |
Fuel Cons. %50 (lt/h) | 80 |
Fuel Cons. %75 (lt/h) | 135 |
Fuel Cons. %100 (lt/h) | 177 |