Products Detail
OUTPUT VALUES
Standby Power | Voltage | 230/400 |
Standby Power | kVA | 880 |
Standby Power | kW | 704 |
Standby Power | Amper | 1270 |
Prime Power | Voltage | 230/400 |
Prime Power | kVA | 800 |
Prime Power | kW | 640 |
Prime Power | Amper | 1150 |
DIMENSIONS & WEIGHT
Without Canopy | Width | 1800 mm |
Without Canopy | Length | 4000mm |
Without Canopy | High | 2200 mm |
Without Canopy | Weight | 6000 kg |
Without Canopy | Fuel Tank Capacity | 1500 lt |
With Canopy | Width | 2200 mm |
With Canopy | Length | 6500 mm |
With Canopy | High | 2200 mm |
With Canopy | Weight | 9000 kg |
With Canopy | Fuel Tank Capacity | 1000 lt |
ALTERNATOR INFORMATIONS
Standby Power (kVa/kw) | 880/704 |
Prime Power (kVa/kw) | 800/640 |
Brand | Leroy Somer |
Output Voltage (V) | 230/400 |
Frequency (Hz) | 50 |
Stationary Vol. Regulation(±) | 0,01 |
Short Circuit Current | %300 (10 sec) |
Insulation | H |
Protection | IP23 |
E ciency (%) | 88 |
Overloading | 110% for 1 hour |
Power Factor (cos Q=0.8) | 0,8 |
Tot. Harmonic Dist. Rate | <1 % |
Connection Type | Star |
Number of Pole | 4 |
Number of Bearing | Single |
DIESEL ENGINE
Brand | Cummıns |
Model | QSK23G3 |
Max. Total Output Pow. (kWm/hp) | 768/1030 |
Cylinder Displacement (lt) | 23.15 |
Cylinder Orientation | 6 cylinders - in line |
Bore x Stroke(mm*mm) | 170X170 |
Compression Ratio | 16.0:1 |
Governor Type | Electronic |
Rotation | 1500 RPM |
Aspiration System | Natural |
Injection | Direct |
Cooling System | Water Cooled |
Electrical System(V DC) | 24 |
Oil Capacity (lt) | 103 |
Engine Coolant Capacity (lt) | 120 |
Fuel Cons. %50 (lt/h) | 85 |
Fuel Cons. %75 (lt/h) | 121 |
Fuel Cons. %100 (lt/h) | 161 |