Products Detail
OUTPUT VALUES
Standby Power | Voltage | 230/400 |
Standby Power | kVA | 550 |
Standby Power | kW | 440 |
Standby Power | Amper | 794 |
Prime Power | Voltage | 230/400 |
Prime Power | kVA | 500 |
Prime Power | kW | 400 |
Prime Power | Amper | 722 |
DIMENSIONS & WEIGHT
Without Canopy | Width | 1500 mm |
Without Canopy | Length | 3000 mm |
Without Canopy | High | 1900 mm |
Without Canopy | Weight | 3300 kg |
Without Canopy | Fuel Tank Capacity | 550 lt |
With Canopy | Width | 1500 mm |
With Canopy | Length | 3500 mm |
With Canopy | High | 2450 mm |
With Canopy | Weight | 4000 kg |
With Canopy | Fuel Tank Capacity | 550 lt |
ALTERNATOR INFORMATIONS
Standby Power (kVa/kw) | 550/440 |
Prime Power (kVa/kw) | 500/400 |
Brand | Leroy Somer |
Output Voltage (V) | 230/400 |
Frequency (Hz) | 50 |
Stationary Vol. Regulation(±) | 0,01 |
Short Circuit Current | %300 (10 sec) |
Insulation | H |
Protection | IP23 |
E ciency (%) | 88 |
Overloading | 110% for 1 hour |
Power Factor (cos Q=0.8) | 0,8 |
Tot. Harmonic Dist. Rate | <1 % |
Connection Type | Star |
Number of Pole | 4 |
Number of Bearing | Single |
DIESEL ENGINE
Brand | Volvo |
Model | TAD1641GE |
Max. Total Output Pow. (kWm/hp) | 473/643 |
Cylinder Displacement (lt) | 16.12 |
Cylinder Orientation | 6 Single Line |
Bore x Stroke(mm*mm) | 144 x 165 |
Compression Ratio | 16.5 |
Governor Type | Electronic |
Rotation | 1500 RPM |
Aspiration System | Turbo CAC |
Injection | Direct |
Cooling System | Water Cooled |
Electrical System(V DC) | 24 |
Oil Capacity (lt) | 42 |
Engine Coolant Capacity (lt) | 60 |
Fuel Cons. %50 (lt/h) | 55 |
Fuel Cons. %75 (lt/h) | 81 |
Fuel Cons. %100 (lt/h) | 110 |