Products Detail
OUTPUT VALUES
Standby Power | Voltage | 230/400 |
Standby Power | kVA | 275 |
Standby Power | kW | 220 |
Standby Power | Amper | 397 |
Prime Power | Voltage | 230/400 |
Prime Power | kVA | 250 |
Prime Power | kW | 200 |
Prime Power | Amper | 361 |
DIMENSIONS & WEIGHT
Without Canopy | Width | 1100 mm |
Without Canopy | Length | 2500 mm |
Without Canopy | High | 1700 mm |
Without Canopy | Weight | 1950 kg |
Without Canopy | Fuel Tank Capacity | 300 lt |
With Canopy | Width | 1100 mm |
With Canopy | Length | 3100 mm |
With Canopy | High | 1900 mm |
With Canopy | Weight | 2300 kg |
With Canopy | Fuel Tank Capacity | 300 lt |
ALTERNATOR INFORMATIONS
Standby Power (kVa/kw) | 275/220 |
Prime Power (kVa/kw) | 250/200 |
Brand | Leroy Somer |
Output Voltage (V) | 230/400 |
Frequency (Hz) | 50 |
Stationary Vol. Regulation(±) | 0,01 |
Short Circuit Current | %300 (10 sec) |
Insulation | H |
Protection | IP23 |
E ciency (%) | 88 |
Overloading | 110% for 1 hour |
Power Factor (cos Q=0.8) | 0,8 |
Tot. Harmonic Dist. Rate | <1 % |
Connection Type | Star |
Number of Pole | 4 |
Number of Bearing | Single |
DIESEL ENGINE
Brand | Volvo |
Model | TAD734GE |
Max. Total Output Pow. (kWm/hp) | 241/327 |
Cylinder Displacement (lt) | 7.15 |
Cylinder Orientation | 6 Single Line |
Bore x Stroke(mm*mm) | 108 x 130 |
Compression Ratio | 17.1 |
Governor Type | Electronic |
Rotation | 1500 RPM |
Aspiration System | Turbo CAC |
Injection | Direct |
Cooling System | Water Cooled |
Electrical System(V DC) | 24 |
Oil Capacity (lt) | 29 |
Engine Coolant Capacity (lt) | 32 |
Fuel Cons. %50 (lt/h) | 33 |
Fuel Cons. %75 (lt/h) | 46 |
Fuel Cons. %100 (lt/h) | 57 |