Products Detail
OUTPUT VALUES
Standby Power | Voltage | 230/400 |
Standby Power | kVA | 145 |
Standby Power | kW | 116 |
Standby Power | Amper | 209 |
Prime Power | Voltage | 230/400 |
Prime Power | kVA | 132 |
Prime Power | kW | 105 |
Prime Power | Amper | 190 |
DIMENSIONS & WEIGHT
Without Canopy | Width | 1100 mm |
Without Canopy | Length | 2500 mm |
Without Canopy | High | 1650 mm |
Without Canopy | Weight | 1270 kg |
Without Canopy | Fuel Tank Capacity | 250 lt |
With Canopy | Width | 1100 mm |
With Canopy | Length | 3100 mm |
With Canopy | High | 1900 mm |
With Canopy | Weight | 1600 kg |
With Canopy | Fuel Tank Capacity | 250 lt |
ALTERNATOR INFORMATIONS
Standby Power (kVa/kw) | 145/116 |
Prime Power (kVa/kw) | 132/105 |
Brand | Leroy Somer |
Output Voltage (V) | 230/400 |
Frequency (Hz) | 50 |
Stationary Vol. Regulation(±) | 0,01 |
Short Circuit Current | %300 (10 sec) |
Insulation | H |
Protection | IP23 |
E ciency (%) | 88 |
Overloading | 110% for 1 hour |
Power Factor (cos Q=0.8) | 0,8 |
Tot. Harmonic Dist. Rate | <1 % |
Connection Type | Star |
Number of Pole | 4 |
Number of Bearing | Single |
DIESEL ENGINE
Brand | Volvo |
Model | TAD532GE |
Max. Total Output Pow. (kWm/hp) | 125/170 |
Cylinder Displacement (lt) | 4.76 |
Cylinder Orientation | 4 Single Line |
Bore x Stroke(mm*mm) | 108 x 130 |
Compression Ratio | 17.1 |
Governor Type | Electronic |
Rotation | 1500 RPM |
Aspiration System | Natural |
Injection | Direct |
Cooling System | Water Cooled |
Electrical System(V DC) | 12 |
Oil Capacity (lt) | 13 |
Engine Coolant Capacity (lt) | 19.7 |
Fuel Cons. %50 (lt/h) | 15 |
Fuel Cons. %75 (lt/h) | 23 |
Fuel Cons. %100 (lt/h) | 31 |