Products Detail
OUTPUT VALUES
Standby Power | Voltage | 230/400 |
Standby Power | kVA | 22 |
Standby Power | kW | 17,6 |
Standby Power | Amper | 32 |
Prime Power | Voltage | 230/400 |
Prime Power | kVA | 19,8 |
Prime Power | kW | 15,8 |
Prime Power | Amper | 28,5 |
DIMENSIONS & WEIGHT
Without Canopy | Width | 900 mm |
Without Canopy | Length | 1800 mm |
Without Canopy | High | 1100 mm |
Without Canopy | Weight | 500 kg |
Without Canopy | Fuel Tank Capacity | 180 lt |
With Canopy | Width | 900 mm |
With Canopy | Length | 2000 mm |
With Canopy | High | 1400 mm |
With Canopy | Weight | 650 kg |
With Canopy | Fuel Tank Capacity | 180 lt |
ALTERNATOR INFORMATIONS
Standby Power (kVa/kw) | 25/20 |
Prime Power (kVa/kw) | 23/18 |
Brand | TRIO |
Output Voltage (V) | 231/400 |
Frequency (Hz) | 50 |
Stationary Vol. Regulation(±) | 0,01 |
Short Circuit Current | %300 (10 sec) |
Insulation | H |
Protection | IP23 |
E ciency (%) | 88 |
Overloading | 110% for 1 hour |
Power Factor (cos Q=0.8) | 0,8 |
Tot. Harmonic Dist. Rate | <1 % |
Connection Type | Star |
Number of Pole | 4 |
Number of Bearing | Single |
DIESEL ENGINE
Brand | Ricardo |
Model | 4100 D |
Max. Total Output Pow. (kWm/hp) | 30/40 |
Cylinder Displacement (lt) | 2,043 |
Cylinder Orientation | 4 Single Line |
Bore x Stroke(mm*mm) | 85*95 |
Compression Ratio | 18;1 |
Governor Type | Mechanic |
Rotation | 1500 RPM |
Aspiration System | Natural |
Injection | Direct |
Cooling System | Water Cooled |
Electrical System(V DC) | 12 |
Oil Capacity (lt) | 8 |
Engine Coolant Capacity (lt) | 14 |
Fuel Cons. %50 (lt/h) | 2,41 |
Fuel Cons. %75 (lt/h) | 3,9 |
Fuel Cons. %100 (lt/h) | 5,28 |